СНГ
код направление тел. моб.
7495 Moscow $0.04 $0.15
7812 St. Petersburg $0.04 $0.15
7 Russia $0.08 $0.15
757 Kazakhstan $0.22 $0.29
995 Georgia $0.20 $0.29
374 Armenia $0.22 $0.29
993 Turkmenistan $0.22 $0.30
998 Uzbekistan $0.22 $0.29
Африка
код направление тел. моб.
213 Algeria $0.30 $0.35
236 Central Africa $0.30 $0.35
20 Egypt $0.25 $0.25
240 Equator. Guinea $0.29 $0.29
254 Kenya $0.30 $0.35
27 SAR $0.30 $0.35
268 Swaziland $0.18 $0.30
216 Tunisia $0.30 $0.35
Восточная Европа
код направление тел. моб.
355 Albania $0.18 $0.30
359 Bulgaria $0.08 $0.30
385 Croatia $0.18 $0.30
372 Estonia $0.04 $0.35
371 Latvia $0.12 $0.30
370 Lithuania $0.12 $0.30
381 Serbia $0.12 $0.30
48 Poland $0.04 $0.30
40 Romania $0.08 $0.35
Восточная Азия
код направление тел. моб.
93 Afghanistan $0.35 $0.45
852 China, Hong Kong $0.04 $0.04
91 India $0.12 $0.12
86 China $0.04 $0.04
82 Korea South $0.06 $0.30
886 Taiwan $0.04 $0.18
84 Vietnam $0.15 $0.15
65 Singapore $0.30 $0.30
81 Japan $0.04 $0.30
Западная Европа
код направление тел. моб.
43 Austria $0.04 $0.35
376 Andorra $0.09 $0.35
44 Great Britain $0.04 $0.38
49 Germany $0.04 $0.35
34 Spain $0.04 $0.35
352 Luxembourg $0.04 $0.38
377 Monaco $0.09 $0.30
39 Italy $0.04 $0.39
33 France $0.08 $0.30
41 Switzerland $0.04 $0.52
46 Sweden $0.04 $0.40
Америка
код направление тел. моб.
1 USA $0.04 $0.04
1416 Canada $0.04 $0.04
54 Argentina $0.18 $0.30
55 Brazil $0.18 $0.30
56 Chile $0.30 $0.35
53 Cuba $1.09 $1.09
509 Haiti $0.30 $0.30
52 Mexico $0.18 $0.18
51 Peru $0.30 $0.40
1787 Puerto Rico $0.30 $0.30
58 Venezuela $0.30 $0.35
Центр. Азия/Ближний восток
код направление тел. моб.
972 Israel $0.04 $0.18
962 Jordan $0.16 $0.18
357 Cyprus (south) $0.16 $0.18
971 Lebanon $0.18 $0.35
92 Pakistan $0.16 $0.18
970 Palestine $0.35 $0.35
90 Turkey $0.10 $0.22
963 UAE $0.22 $0.22
966 Syria $0.33 $0.35
Австралия/Океания
код направление тел. моб.
61 Australia $0.06 $0.30
685 Samoa $0.55 $0.60
678 Vanuatu $1.02 $1.02
1670 Mariana Islands $0.82 $0.82
692 Marshall Islands $0.75 $0.75
64 New Zealand $0.06 $0.45
687 New Caledonia $0.39 $0.40
676 Tonga $0.75 $0.75
679 Fiji Isl. $0.35 $0.40
Звонки длительностью до 5 секунд тарифицируются посекундно. Свыше 5 секунд - поминутно.
Тарифы указанны в долларах США за минуту. без учета НДС.
Rambler's Top100
Page Rank Rambler's Top100 пїЅпїЅпїЅпїЅпїЅпїЅпїЅ пїЅпїЅпїЅпїЅпїЅпїЅ